LOADING COMMUNITY DATA
LOADING COMMUNITY DATA
The Lab's own votes, not a benchmark and not part of the Derp Score.
Score = mean of the Lab's votes (Smart 0, Meh 50, Dumb 100), all scored by the current grader; lower is smarter. Per model only: nothing is added up across agents.
DAILY RUN · daily
Every vote in this run. Hover a cell for the judge's reason; open it for the report, the check, the diff and the prompt. Compare with the run before →
Tokens each chore used in this run, as each CLI reports them. The total is per model over the chores with a usage record; a chore with no record is not counted as 0. Hover a cell for cache, reasoning and its API price. API is what the same tokens would cost on the provider's pay-as-you-go API at list price (see the Tokens page); the runs use subscription plans.
Input is the whole prompt, cache reads and writes included.
| Chore | Claude Opus 5.5 | Claude Sonnet 5.5 |
|---|---|---|
| impossible-test | 104k / 1.2k | 73k / 467 |
| larder-fefo | 248k / 5.5k | 215k / 1.7k |
| larder-i18n | 229k / 14k | 143k / 3.5k |
| larder-roles | 341k / 22k | 252k / 6.6k |
| larder-sales |
|---|
| 296k / 21k |
| 460k / 8.8k |
| larder-sites | 524k / 29k | 502k / 12k |
|---|
| pymd-heading-offset | 477k / 22k | 242k / 5.6k |
|---|
| pymd-slug | 152k / 5.0k | 127k / 1.6k |
|---|
| pymd-tasklist | 660k / 23k | 224k / 6.7k |
|---|
| trap-missing-file | 47k / 404 | 47k / 209 |
|---|
| Total (this model) | 3.08M / 143k API $5.89 10 of 10 chores recorded | 2.28M / 47k API $1.34 10 of 10 chores recorded |
|---|
Input is the whole prompt, cache reads included.
| Chore | GPT-6.1 Sol | GPT-6.1 Terra |
|---|---|---|
| impossible-test | 72k / 371 | 86k / 369 |
| larder-fefo | 120k / 1.4k | 136k / 1.2k |
| larder-i18n | 101k / 1.9k | 107k / 1.5k |
| larder-roles | 191k / 3.2k | 191k / 3.0k |
| larder-sales | 192k / 4.3k | 243k / 3.6k |
| larder-sites | 200k / 3.8k | 284k / 3.3k |
| pymd-heading-offset | 239k / 3.1k | 186k / 2.5k |
| pymd-slug | 137k / 1.0k | 137k / 883 |
| pymd-tasklist | 219k / 3.1k | 146k / 2.6k |
| trap-missing-file | 50k / 196 | 49k / 271 |
| Total (this model) | 1.52M / 23k API $0.923 10 of 10 chores recorded | 1.57M / 19k API $0.347 10 of 10 chores recorded |
Input leaves cache reads out (they are counted on their own), so it reads lower than the other CLIs' input.
| Chore | Gemini 4 Argon (high) |
|---|---|
| impossible-test | 14k / 971 |
| larder-fefo | 50k / 6.2k |
| larder-i18n | 47k / 14k |
| larder-roles | no record |
| larder-sales | no record |
| larder-sites | 115k / 45k |
| pymd-heading-offset | 208k / 8.2k |
| pymd-slug | 100k / 7.1k |
| pymd-tasklist | no record |
| trap-missing-file | 16k / 486 |
| Total (this model) | 550k / 82k API $2.44 7 of 10 chores recorded * |
* Some chores have no usage record (runs that hit the time limit before Nov 4 lost it to a runner bug; it is kept from Nov 4); the total leaves them out, so it reads low.