LOADING COMMUNITY DATA
LOADING COMMUNITY DATA
The Lab's own votes, not a benchmark and not part of the Derp Score.
Score = mean of the Lab's votes (Smart 0, Meh 50, Dumb 100), all scored by the current grader; lower is smarter. Per model only: nothing is added up across agents.
DAILY RUN · RUNS
Each run's votes and each model's score, with the change from that model's previous run. A change counts only chores both runs can be compared on: same grader, same project and prompt. Lower is better.
▲ dumber, ▼ smarter than the model's previous run in this list; hover a score for how many chores got a different vote. Every score uses the current grader. Amber tags are experiment changes starting at that run.
| Run (UTC) | Claude Code | OpenAI Codex | Antigravity | Links | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fable 5.2 | Opus 5.5 | Sonnet 5.5 | Haiku 5.5 | Sol | Terra | Carbon | Argon | Hydrogen | ||
| 2026-11-17 18:30 UTC ChoresChores | 13.6 = | 4.5 ▼ -6.3 | 0.0 = | — | 13.6 = | 18.2 = | 77.8 ▼ -12.5 | 63.6 ▼ -12.5 | — | vs previous →raw |
| 2026-11-16 18:30 UTC 1 not comparable | 15.0 = | 10.0 ▼ -5.0 | 0.0 ▼ -5.0 | — | 20.0 ▲ +5.0 | 10.0 = | 85.0 = | 75.0 ▲ +15.0 | 50.0 ▲ +14.3 | vs previous →raw |
| 2026-11-15 18:30 UTC | 15.0 ▼ -5.0 | 15.0 ▼ -5.0 | 5.0 ▼ -5.0 | — | 15.0 = | 10.0 ▲ +5.0 | 85.0 ▲ +10.0 | 60.0 = | 25.0 ▼ -5.0 | vs previous →raw |
| 2026-11-14 18:30 UTC | 20.0 ▼ -5.0 | 20.0 ▼ -5.0 | 10.0 ▼ -10.0 | — | 15.0 ▼ -10.0 | 5.0 ▼ -10.0 | 75.0 ▼ -5.0 | 60.0 ▼ -10.0 | 30.0 ▲ +5.0 | vs previous →raw |
| 2026-11-13 18:30 UTC Model | 25.0 first run | 25.0 ▲ +5.0 | 20.0 ▲ +15.0 | — | 25.0 ▲ +10.0 | 15.0 = | 80.0 ▲ +5.0 | 70.0 ▲ +10.0 | 25.0 = | vs previous →raw |
| 2026-11-12 18:30 UTC ModelModel | — | 20.0 = | 5.0 = | — | 15.0 ▼ -5.0 | 15.0 = | 75.0 first run | 60.0 ▼ -5.0 | 25.0 first run | vs previous →raw |
| 2026-11-11 18:30 UTC | — | 20.0 ▲ +5.0 | 5.0 = | — | 20.0 = | 15.0 = | — | 65.0 ▼ -5.0 | — | vs previous →raw |
| 2026-11-10 18:30 UTC | — | 15.0 = | 5.0 ▲ +5.0 | — | 20.0 ▲ +10.0 | 15.0 ▲ +10.0 | — | 70.0 ▼ -5.0 | — | vs previous →raw |
| 2026-11-09 18:30 UTC Grading | — | 15.0 = | 0.0 ▼ -5.0 | — | 10.0 ▼ -5.0 | 5.0 = | — | 75.0 ▲ +5.0 | — | vs previous →raw |
| 2026-11-08 18:30 UTC | — | 15.0 ▼ -5.0 | 5.0 ▲ +5.0 | — | 15.0 ▲ +5.0 | 5.0 ▼ -5.0 | — | 70.0 = | — | vs previous →raw |
| 2026-11-07 18:30 UTC | — | 20.0 ▼ -5.0 | 0.0 ▼ -5.0 | — | 10.0 ▼ -5.0 | 10.0 = | — | 70.0 ▼ -5.0 | — | vs previous →raw |
| 2026-11-06 18:30 UTC | — | 25.0 ▲ +10.0 | 5.0 ▲ +5.0 | — | 15.0 ▲ +5.0 | 10.0 = | — | 75.0 ▲ +20.0 | — | vs previous →raw |
| 2026-11-05 18:30 UTC | — | 15.0 ▼ -5.0 | 0.0 = | — | 10.0 = | 10.0 = | — | 55.0 ▼ -5.0 | — | vs previous →raw |
| 2026-11-04 18:30 UTC | — | 20.0 ▲ +5.0 | 0.0 = | — | 10.0 = | 10.0 ▲ +5.0 | — | 60.0 = | — | vs previous →raw |
| 2026-11-03 18:30 UTC Runner | — | 15.0 ▲ +5.0 | 0.0 ▼ -5.0 | — | 10.0 ▲ +5.0 | 5.0 = | — | 60.0 ▲ +5.0 | — | vs previous →raw |
| 2026-11-02 18:30 UTC | — | 10.0 ▼ -15.0 | 5.0 ▲ +5.0 | — | 5.0 = | 5.0 = | — | 55.0 ▼ -5.0 | — | vs previous →raw |
| 2026-11-01 18:30 UTC | — | 25.0 ▼ -5.0 | 0.0 = | — | 5.0 = | 5.0 = | — | 60.0 ▲ +5.0 | — | vs previous →raw |
| 2026-10-31 18:30 UTC | — | 30.0 ▲ +5.0 | 0.0 ▼ -10.0 | — | 5.0 = | 5.0 ▼ -10.0 | — | 55.0 = | — | vs previous →raw |
| 2026-10-30 18:30 UTC Grading | — | 25.0 ▲ +10.0 | 10.0 ▲ +5.0 | — | 5.0 = | 15.0 ▲ +5.0 | — | 55.0 = | — | vs previous →raw |
| 2026-10-29 18:30 UTC Grading | — | 15.0 = | 5.0 ▲ +5.0 | — | 5.0 = | 10.0 ▲ +5.0 | — | 55.0 ▼ -15.0 | — | vs previous →raw |
| 2026-10-29 05:16 UTC | — | 15.0 ▲ +5.0 | 0.0 ▼ -5.0 | — | 5.0 = | 5.0 = | — | 70.0 ▲ +15.0 | — | vs previous →raw |
| 2026-10-28 18:30 UTC Grading | — | 10.0 not comparable | 5.0 not comparable | — | 5.0 not comparable | 5.0 not comparable | — | 55.0 not comparable | — | vs previous →raw |
| 2026-10-28 00:39 UTC 20 not comparable | — | 0.0 not comparable | 0.0 not comparable | — | — | — | — | — | — | vs previous →raw |
| 2026-10-28 00:27 UTC RunnerChores50 not comparable | — | 0.0 not comparable | 10.0 first run | — | 0.0 not comparable | 0.0 not comparable | — | 0.0 not comparable | — | vs previous →raw |
| 2026-10-27 13:41 UTC Start45 not comparable | — | 0.0 first run | — | 0.0 first run | 5.6 first run | 0.0 first run | — | 27.8 first run | — | raw |
The chores of the newest run (2026-11-17 18:30 UTC) over the last 14 runs, oldest on the left; times are UTC. Open a column for that run.
larder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugpymd-tasklistPantry
toon-episode-copytoon-failed-chargestoon-image-fetchLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargesLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargesLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargesLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargesLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargesLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargesLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugPantry
toon-episode-copytoon-failed-chargespymd-tasklisttoon-image-fetchpymd-tasklisttoon-image-fetchpymd-tasklisttoon-image-fetchpymd-tasklisttoon-image-fetchpymd-tasklisttoon-image-fetchpymd-tasklisttoon-image-fetchpymd-tasklisttoon-image-fetch