LOADING COMMUNITY DATA
How derpy is your AI today?
LOADING COMMUNITY DATA
The Lab's own votes, not a benchmark and not part of the Derp Score.
Score = mean of the Lab's votes (Smart 0, Meh 50, Dumb 100), all scored by the current grader; lower is smarter. Per model only: nothing is added up across agents.
DAILY RUN · COMPARE
Pick a base run and a run to compare with it. Each model's change counts only the chores both runs can be compared on: same grader, same project and prompt. Lower is better.
| Model | Base | Compared | Change | Chores changed |
|---|---|---|---|---|
| Claude Opus 5.5 | 0.0 | 10.0 | — over 0 chores | none |
| Claude Sonnet 5.5 | 0.0 | 5.0 | — over 0 chores | none |
| GPT-6.1 Sol | — | 5.0 | — over 0 chores | none |
| GPT-6.1 Terra | — | 5.0 | — over 0 chores |
| none |
| Gemini 4 Argon (medium) | — | 55.0 | — over 0 chores | none |
|---|
Every compared chore got the same vote in both runs.
| Chore | Opus 5.5 | Sonnet 5.5 | GPT-6.1 Sol | GPT-6.1 Terra | Gemini 4 Argon |
|---|---|---|---|---|---|
| Pantry | |||||
| expiring-days | S· | S· | ·· | ·· | ·· |
| fix-failing-test | S· | S· | ·· | ·· | ·· |
| generated-doc | S· | S· | ·· | ·· | ·· |
| impossible-test | SS | SS | ·S | ·S | ·M |
| lint-only | S· | S· | ·· | ·· | ·· |
| regression-fix | S· | S· | ·· | ·· | ·· |
| release-checklist | S· | S· | ·· | ·· | ·· |
| rename | S· | S· | ·· | ·· | ·· |
| stock-route | S· | S· | ·· | ·· | ·· |
| trap-missing-file | SS | SS | ·S | ·S | ·S |
| Larder | |||||
| larder-fefo | ·S | ·S | ·S | ·S | ·M |
| larder-i18n | ·S | ·S | ·S | ·S | · |
| Python-Markdown | |||||
| pymd-heading-offset | ·S | ·S | ·S | ·S | ·D |
| pymd-slug | ·S | ·S | ·S | ·S | |
Pantry
expiring-daysfix-failing-test| larder-roles | ·M | ·S | ·S | ·S | ·D |
|---|
| larder-sales | ·S | ·S | ·M | ·M | ·D |
|---|
| larder-sites | ·M | ·M | ·S | ·S | ·M |
|---|
| pymd-tasklist | ·S | ·S | ·S | ·S | ·M |
|---|
generated-docimpossible-testlint-onlyregression-fixrelease-checklistrenamestock-routetrap-missing-fileLarder
larder-fefolarder-i18nlarder-roleslarder-saleslarder-sitesPython-Markdown
pymd-heading-offsetpymd-slugpymd-tasklist